Alimentatori Snappy, Eaglerise e AcTec
TENSIONE COSTANTE - LED
Codice | Potenza | Tensione in ingresso |
tensione in Uscita |
corrente | dimensioni |
---|---|---|---|---|---|
SNP6-12VF | 6W | 200-240Vac | 12V | 0,5A | 98,4x45,6x10,7mm |
SNP6-24VF | 6W | 200-240Vac | 24V | 0,25A | 98,4x45,6x10,7mm |
SNP15-12VF-1 | 15W | 200-240Vac | 12V | 1,125A | 103x35,5x16mm |
SNP15-24VF-1 | 15W | 200-240Vac | 24V | 0,625A | 103x35,5x16mm |
SNP20-12VF-E | 20W | 200-240Vac | 12V | 1,67A | 103x35x16mm |
SNP20-24VF-E | 20W | 200-240Vac | 24V | 0,84A | 103x35x16mm |
SS30-12VF | 30W | 220-240Vac | 12V | 2,5A | 154x50x14mm |
SS30-24VF | 30W | 220-240Vac | 24V | 1,25A | 154x50x14mm |
SNP50-12VF-1 | 50W | 200-240Vac | 12V | 4,2A | 160x58x18mm |
SNP50-24VF-1 | 50W | 200-240Vac | 24V | 2,08A | 160x58x18mm |
SS60-12VF | 30W | 220-240Vac | 12V | 5A | 160x58x14mm |
SS60-24VF | 30W | 220-240Vac | 24V | 2,5A | 160x58x14mm |
SNP75-12VF | 75W | 200-240Vac | 12V | 6,25A | 160x58x18mm |
SNP75-24VF | 75W | 200-240Vac | 24V | 3,125A | 160x58x18mm |
SNP100-12VF | 100W | 200-240Vac | 12V | 8,33A | 164x56x16,8mm |
SNP100-24VF | 100W | 200-240Vac | 24V | 4,17A | 164x56x16,8mm |
SNP150-12VF | 150W | 200-240Vac | 12V | 11A | 177x56x17,2mm |
SNP150-24VF | 150W | 200-240Vac | 24V | 6,25A | 177x56x17,2mm |
Codice | Potenza | Tensione in ingresso |
tensione in Uscita |
corrente | dimensioni |
---|---|---|---|---|---|
SNP30-12VF-2 | 30W | 200-240Vac | 12V | 2,5A | 215x30x16mm |
SNP30-24VF-2 | 30W | 220-240Vac | 24V | 1,25A | 215x30x16mm |
SL60-12VF | 50W | 200-240Vac | 12V | 5A | 304,5x30x16,7mm |
SL60-24VF | 50W | 220-240Vac | 24V | 2,5A | 304,5x30x16,7mm |
SL75-12VF | 75W | 200-240Vac | 12V | 6A | 304,5x30x16,7mm |
SL75-24VF | 75W | 220-240Vac | 24V | 3A | 304,5x30x16,7mm |
SNP100-12VF-1 | 100W | 200-240Vac | 12V | 8,33A | 320x30x18,2mm |
SL100-24VF | 100W | 200-240Vac | 24V | 4,17A | 312x26,8x18,2mm |
SNP150-12VF-1 | 132W | 200-240Vac | 12V | 11A | 322,6x30x21,5mm |
SL150-24VF-1 | 150W | 200-240Vac | 24V | 6,25A | 322,6x30x21,5mm |
SNP200-12VF-1 | 200W | 200-240Vac | 12V | 16,7A | 356,4x32x22,3mm |
SNP200-24VF-1 | 200W | 200-240Vac | 24V | 8,33A | 356,4x32x22,3mm |
SL240-24VF | 240W | 200-240Vac | 24V | 10A | 356,4x32x22,3mm |
Codice | Potenza | Tensione in ingresso |
tensione in Uscita |
corrente | dimensioni |
---|---|---|---|---|---|
UT12V-6W | 6W | 220-240Vac | 12V | 0,5A | 98x46x11mm |
UT24V-6W | 6W | 220-240Vac | 24V | 0,25A | 98x46x11mm |
UT12V-12W | 12W | 220-240Vac | 12V | 1A | 128x50x13mm |
UT24V-12W | 12W | 220-240Vac | 24V | 0,5A | 128x50x13mm |
UT12V-20W | 20W | 220-240Vac | 12V | 1,67A | 128x50x13mm |
UT24V-20W | 20W | 220-240Vac | 24V | 0,83A | 128x50x13mm |
UT12V-30W | 30W | 220-240Vac | 12V | 2,5A | 155x53x16mm |
UT24V-30W | 30W | 220-240Vac | 24V | 1,25A | 155x53x16mm |
CORRENTE COSTANTE
Codice | Potenza | Tensione in ingresso |
Corrente in Uscita |
Range Potenza |
dimensioni |
---|---|---|---|---|---|
ELP3XLS | 3W | 100-240Vac | 350mA | 1-4W | 40,8x37,5x21,5mm |
EBP003C350SS | 3W | 100-240Vac | 350mA | 1-4W | 58,1x28,5x21mm |
EBP003C700SS | 3W | 100-240Vac | 350mA | 2,5-4W | 58,1x28,5x21mm |
ECP016C350LSL | 16W | 220-240Vac | 350mA | 10-16W | 105x42x24mm |
Codice | Potenza | Tensione in ingresso |
Corrente in Uscita |
Range Potenza |
dimensioni |
---|---|---|---|---|---|
FLS-12-350 010 LA | 12W | 220-240Vac | 120-150-200-300-350mA | 4-12W | 125x45x27,5mm |
FLS-20-700 010 LA | 20W | 220-240Vac | 400-450-500-550-600-650-700mA | 8-20W | 125x45x27,5mm |
FLS-30-900 010 LA | 30W | 220-240Vac | 600-700-800-900mA | 11-30W | 170x45x30mm |
FLS-40-1050 010 LA | 40W | 220-240Vac | 850-900-1000-1050mA | 13-40W | 170x45x30mm |
Codice | Potenza | Tensione in ingresso |
Corrente in Uscita |
Range Potenza |
dimensioni |
---|---|---|---|---|---|
FLS-16-350 DALI LA | 16W | 220-240Vac | 180-300-350mA | 3-16W | 142x45x30mm |
FLS-16-500 DALI LA | 16W | 220-240Vac | 350-400-450-500mA | 3-16W | 142x45x30mm |
FLS-16-350 DALI LA | 16W | 220-240Vac | 550-600-650-700mA | 3-16W | 142x45x30mm |
FLS-40-1050 DALI LA | 40W | 220-240Vac | 700-800-900-1050mA | 20-40W | 170x45x37mm |